Products
Specifications
|
mixer D10:
|
Standard conveying volume : | approx. 15 l/min (depending on the transport and mixing shaft) |
Drive motor: | 2,2 kW, 400 V, 50 Hz |
Electrical connection: | 400 V, 50 Hz, 3 ph |
Water supply: | 3/4“ water hose with GEKA coupling, required water pressure/min. 2.5 bar while the machine is running |
Dimensions: | approx. 1700 x 450 x 320 mm |
Weight: | approx. 85 kg |
Silo mount: | ND 250 |
Specifications
|
pump P25:
|
Standard conveying volume : | approx. 4 – 15 l/min continuously adjustable (depending on the worm pump) |
Conveying distance:* | up to 80 m |
Conveying height:* | up to 30 m |
Delivery pressure:* | up to 40 bar |
Drive motor: | 5,5 kW, 400V, 50 Hz |
Electrical connection: | 400V, 50 Hz, 3 ph |
Fuse: | 25 A |
Connecting cable: | 5 x 4,0 mm² |
Connector: | 32A 5p 6h |
Dimensions: | approx. 1900 x 500 x 560 mm |
Weight: | approx. 100 kg |
possible products*
- adhesives dry
- adhesives wet
- cement plasters
- finishing plasters
- lime plaster
- reinforcing and adhesive mortars
Applications*
- Construction chemicals
- Rendering
- ETICS
*for reference only.